FREE
0 CHF / month
Solid Foundation
- 1 company
- 10 documents/month
- PDF download
- Basic QR
From strict compliance fundamentals to enterprise-grade integrations: clear tiers, clear value, clear scale.
0 CHF / month
Solid Foundation
19 CHF / month
Professional Image
49 CHF / month
Higher volume
79 CHF / month
Unlimited capabilities
Clear limits and features - transparent per plan.
| Feature / Limit | FREE | PRO | BUSINESS | ENTERPRISE |
|---|---|---|---|---|
| SIX Swiss QR-bill v2.3 | Yes | Yes | Yes | Yes |
| Multi-tenancy / data isolation | Yes | Yes | Yes | Yes |
| Company profiles (max) | 1 | 3 | 15 | Unlimited |
| Documents per month (max) | 10 | 100 | 500 | Unlimited |
| Clients (max) | 25 | 250 | 2,000 | Unlimited |
| Bank accounts (max) | 2 | 10 | 50 | Unlimited |
| Storage | 250 MB | 2 GB | 20 GB | Unlimited |
| Branding upload (logo/assets) | No | Yes | Yes | Yes |
| Invoice text templates | No | Yes | Yes | Yes |
| Bulk operations | No | No | No | No |
| API access | No | No | No | No |
| Multiple users / roles | No | No | No | No |
| Support | Standard | Standard | Priority | Enterprise (SLA/Custom) |
Planned next. Not part of current plan guarantees.
CSV export and ZIP downloads for a selected period (accounting pack).
Automated dunning emails (schedule + templates).
Bank statement import and payment matching (mark as paid).
Multiple users and roles (Admin/Editor/Read-only).
AI assistant for product text and legal hints (DACH/CH).
Expense receipts and basic monthly/yearly reporting.
White-label extensions for larger customers.
QR login via mobile (scan + PIN).